| No. | Name Trademark | Agenda Number | Applicant |
| 1 | IGROW | JID2020051931 | PT IGROW RESOURCES INDONESIA |
| 2 | KLINIK dr.YD AESTHETIC CLINIC | JID2020052256 | MA JUSSRI W TIANOTAK |
| 3 | HRD ROOM | JID2020052898 | ANDRY REZEKY |
| 4 | OWNER’S CAFE | JID2020060331 | AJ JUDY PRAJITNO PUTRA |
| 5 | SKIE | DID2020059319 | ERNI KURNAWATI |
| 6 | OTMU + Logo | DID2020061213 | JOSEPH IVAN DARMASAPUTRA |
| 7 | Dewi Harum + Logo | DID2020064467 | TRISNA DEWI |
| 8 | ObrolanTetangga. + Logo | DID2020064472 | IMAM ABDURACHMAN |
| 9 | MADU100 | DID2020064732 | TENSINDO SPORTS PTE LTD |
| 10 | NK MINI GOLD + LOGO | DID2020068205 | PT NK EMAS |
| 11 | AKARA + LOGO | DID2020068528 | MA JUSSRI W TIANOTAK |
| 12 | SHINE + Logo | DID2020069343 | TENSINDO SPORTS PTE LTD |
| 13 | R ROB 1 RACING + Logo | DID2021002720 | SUTRISNO |
| 14 | Titik Awal + Logo | JID2021006866 | RIDWAN ATMADJA WIDJAJA |
| 15 | HRS PERFUME + LOGO | DID2021007968 | ACHMAD ARIYANTO |
| 16 | WINS FITTING + LOGO | 3 CLASS | PT WINS ABADI |
| 17 | WINS Furniture & Hardware | 3 CLASS | PT WINS ABADI |
| 18 | KAYO BABY + Logo | Formality Process | MA JUSSRI W TIANOTAK |
| 19 | DR.YD + Logo | Formality Process | MA JUSSRI W TIANOTAK |
| 20 | WELNESSTRIPS + Logo | Formality Process | MA JUSSRI W TIANOTAK |
| 21 | CPA + Logo | Formality Process | PT CATUR PILAR ADINATA |
| 22 | SOLO + Logo | DID2021026139 | Notary Julie |
| 23 | TWIN Fitting + Logo | DID2021016530 | PT WINS ABADI |
| 24 | TWIN Furniture Hardware + Logo | DID2021016517 | PT WINS ABADI |
| 25 | TWIN Furniture Hardware + Logo | DID2021016523 | PT WINS ABADI |
| 26 | TOUCH NINE + LOGO | DID2021026160 | Notary Julie |
| 27 | JP + LOGO | DID2021026160 | CV JP TRADING |
| 28 | TATSUKO RAMEN + LOGO | JID2021035222 | PT CITA PERSADA MAHAPRANA |
| 29 | TAZAWA RAMEN + LOGO | DID2021035228 | PT CITA PERSADA MAHAPRANA |
| 30 | TAZAWA RAMEN + LOGO | JID2021035232 | PT CITA PERSADA MAHAPRANA |
| 31 | TAZAWA RAMEN + LOGO | JID2021035236 | PT CITA PERSADA MAHAPRANA |
| 32 | BAKSO PSG PONDOK SAMBEL GREGET + LOGO | JID2021040297 | MUHAMMAD EPANDI |
| 33 | IMEDICARE + LOGO | JID2021046396 | MARISKA NATALIE |
| 34 | CROFFLELIN + LOGO | DID2021055193 | IRWAN SETIABUDI |
| 35 | CROFFLELIN + LOGO | DID2021059431 | IRWAN SETIABUDI |
| 36 | alatberat.id | JID2021059432 | IMAM |
| 37 | TAHA + LOGO | JID2021059434 | AHMAD MUNAWIR |
| 38 | MAK LEBAH + LOGO | DID2021075942 | KELOMPOK TANI HUTAN ALAM ROBAN |
| 39 | SORESOORA + LOGO | JID2021077687 | PT. BERSAUDARA HIDUP BAHAGIA |
| 40 | SORESOORA + LOGO | JID2021077685 | PT. BERSAUDARA HIDUP BAHAGIA |
| 41 | WEAVE + LOGO | JID2021077680 | PT. INTEGRASI JARINGAN EKOSISTEM |
| 42 | WEAVE + LOGO | JID2021077679 | PT. INTEGRASI JARINGAN EKOSISTEM |
| 43 | WEAVE + LOGO | DID2021077676 | PT. INTEGRASI JARINGAN EKOSISTEM |
